
PRODUCT
ZT-D50-91-D Brushed DC Motor
ZT-D50-91-D brushed dc motor with verified 12V/24V options and 2000–6000 rpm source-listed no-load speed versions.
12V / 24V
- Voltage options: 12V / 24V
- Rated speed options: 1500 / 2250 / 3000 / 3750 / 4500 rpm
Product Detail
ZT-D50-91-D is a brushed dc motor with source-listed 12V and 24V options. Its performance table preserves 10 voltage/speed configurations and keeps every source-provided value aligned to its original row.
Key Features
- 12V and 24V source-listed voltage options
- 5 source-listed no-load speed versions from 2000 to 6000 rpm
Specifications
- Model: ZT-D50-91-D
- Product type: Brushed DC Motor
- Voltage options: 12V / 24V
- Rated speed options: 1500 / 2250 / 3000 / 3750 / 4500 rpm
Technical Sheet
| Model | Voltage | No-load speed (rpm) | Rated speed (rpm) | Rated torque (g·cm) | Stall torque (g·cm) | Rated current (mA) | Stall current (mA) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| 50ZYT91-R | 12V | 2000 | 1500 | 800 | 2400 | 900 | 2340 | Approx. 610 |
| 50ZYT91-R | 12V | 3000 | 2250 | 850 | 2550 | 1200 | 3120 | Approx. 610 |
| 50ZYT91-R | 12V | 4000 | 3000 | 900 | 2700 | 1800 | 4680 | Approx. 610 |
| 50ZYT91-R | 12V | 5000 | 3750 | 920 | 2750 | 2500 | 6500 | Approx. 610 |
| 50ZYT91-R | 12V | 6000 | 4500 | 980 | 2950 | 3200 | 8000 | Approx. 610 |
| 50ZYT91-R | 24V | 2000 | 1500 | 900 | 2700 | 450 | 1170 | Approx. 610 |
| 50ZYT91-R | 24V | 3000 | 2250 | 950 | 2850 | 600 | 1560 | Approx. 610 |
| 50ZYT91-R | 24V | 4000 | 3000 | 1000 | 3000 | 1280 | 2340 | Approx. 610 |
| 50ZYT91-R | 24V | 5000 | 3750 | 1250 | 3750 | 1350 | 3250 | Approx. 610 |
| 50ZYT91-R | 24V | 6000 | 4500 | 1500 | 4500 | 1850 | 4290 | Approx. 610 |
Product Pictures







FAQ
What voltage options are listed for ZT-D50-91-D?
The structured specification table lists 12V and 24V options.
What no-load speed versions are available?
The source table lists 2000, 3000, 4000, 5000, 6000 rpm no-load speed versions.