
PRODUCT
ZT-60GB-775S Spur Gear DC Motor
ZT-60GB-775S spur gear dc motor with verified 12V/24V options and 5–750 rpm source-listed no-load speed versions.
12V / 24V
- Voltage options: 12V / 24V
- Rated speed options: 4 / 8 / 22.5 / 48 / 80 / 160 / 262.5 / 375 / 562.5 / 16 / 24 / 120 rpm
Product Detail
ZT-60GB-775S is a spur gear dc motor with source-listed 12V and 24V options. Its performance table preserves 19 voltage/speed configurations and keeps every source-provided value aligned to its original row.
Key Features
- 12V and 24V source-listed voltage options
- 11 source-listed no-load speed versions from 5 to 750 rpm
Specifications
- Model: ZT-60GB-775S
- Product type: Spur Gear DC Motor
- Voltage options: 12V / 24V
- Rated speed options: 4 / 8 / 22.5 / 48 / 80 / 160 / 262.5 / 375 / 562.5 / 16 / 24 / 120 rpm
Technical Sheet
| Model | Voltage | L size (mm) | No-load speed (rpm) | Rated speed (rpm) | Rated torque (kg·cm) | Rated current (mA) | Weight (g) |
|---|---|---|---|---|---|---|---|
| 60GA775F-12-5 | 12V | 40 | 5 | 4 | 54 | 800 | Approx. 750 |
| 60GA775F-12-10 | 12V | 40 | 10 | 8 | 42 | 1200 | Approx. 750 |
| 60GA775F-12-30 | 12V | 40 | 30 | 22.5 | 33 | 2500 | Approx. 750 |
| 60GA775F-12-60 | 12V | 36 | 60 | 48 | 17.5 | 2500 | Approx. 750 |
| 60GA775F-12-100 | 12V | 36 | 100 | 80 | 11.4 | 2500 | Approx. 750 |
| 60GA775F-12-200 | 12V | 33.5 | 200 | 160 | 6.3 | 2500 | Approx. 750 |
| 60GA775F-12-350 | 12V | 33.5 | 350 | 262.5 | 5.4 | 2500 | Approx. 750 |
| 60GA775F-12-500 | 12V | 28 | 500 | 375 | 3.15 | 2500 | Approx. 750 |
| 60GA775F-12-750 | 12V | 28 | 750 | 562.5 | 2.24 | 2500 | Approx. 750 |
| 60GA775F-24-10 | 24V | 40 | 10 | 8 | 60 | 750 | Approx. 750 |
| 60GA775F-24-20 | 24V | 40 | 20 | 16 | 47 | 1200 | Approx. 750 |
| 60GA775F-24-30 | 24V | 40 | 30 | 24 | 42 | 1600 | Approx. 750 |
| 60GA775F-24-60 | 24V | 36 | 60 | 48 | 22 | 1600 | Approx. 750 |
| 60GA775F-24-100 | 24V | 36 | 100 | 80 | 14 | 1600 | Approx. 750 |
| 60GA775F-24-150 | 24V | 33.5 | 150 | 120 | 8 | 1200 | Approx. 750 |
| 60GA775F-24-200 | 24V | 33.5 | 200 | 160 | 7.5 | 1600 | Approx. 750 |
| 60GA775F-24-350 | 24V | 28 | 350 | 262.5 | 6 | 1600 | Approx. 750 |
| 60GA775F-24-500 | 24V | 28 | 500 | 375 | 3.5 | 1600 | Approx. 750 |
| 60GA775F-24-750 | 24V | 28 | 750 | 562.5 | 2.8 | 1600 | Approx. 750 |
Product Pictures







FAQ
What voltage options are listed for ZT-60GB-775S?
The structured specification table lists 12V and 24V options.
What no-load speed versions are available?
The source table lists 5, 10, 20, 30, 60, 100, 150, 200, 350, 500, 750 rpm no-load speed versions.