
PRODUCT
ZT-31ZY5840-D DC Worm Gear Motor
ZT-31ZY5840-D dc worm gear motor with verified 12V options and 5–285 rpm source-listed no-load speed versions.
12V
- Voltage options: 12V
- Rated speed options: 3.75 / 11.25 / 21 / 26.25 / 48.75 / 60 / 81 / 120 / 214 rpm
Product Detail
ZT-31ZY5840-D is a dc worm gear motor with source-listed 12V options. Its performance table preserves 18 voltage/speed configurations and keeps every source-provided value aligned to its original row.
Key Features
- 12V source-listed voltage options
- 9 source-listed no-load speed versions from 5 to 285 rpm
Specifications
- Model: ZT-31ZY5840-D
- Product type: DC Worm Gear Motor
- Voltage options: 12V
- Rated speed options: 3.75 / 11.25 / 21 / 26.25 / 48.75 / 60 / 81 / 120 / 214 rpm
Technical Sheet
| Voltage | No-load speed (rpm) | Rated speed (rpm) | Rated torque (kg·cm) | Rated current (mA) | Gear ratio |
|---|---|---|---|---|---|
| 12V | 5 | 3.75 | 18 | 850 | 634 |
| 12V | 15 | 11.25 | 30 | 1020 | 505 |
| 12V | 28 | 21 | 20 | 1000 | 290 |
| 12V | 35 | 26.25 | 16 | 850 | 218 |
| 12V | 65 | 48.75 | 7.5 | 1050 | 101 |
| 12V | 80 | 60 | 10.5 | 1180 | 101 |
| 12V | 108 | 81 | 5.5 | 1060 | 74 |
| 12V | 160 | 120 | 4 | 1000 | 49 |
| 12V | 285 | 214 | 1 | 1400 | 28 |
| 12V | 5 | 3.75 | 20.7 | 380 | 634 |
| 12V | 15 | 11.25 | 30 | 420 | 505 |
| 12V | 28 | 21 | 24.15 | 450 | 290 |
| 12V | 35 | 26.25 | 18.1 | 460 | 218 |
| 12V | 65 | 48.75 | 8.625 | 500 | 101 |
| 12V | 80 | 60 | 12.5 | 485 | 101 |
| 12V | 108 | 81 | 6.325 | 500 | 74 |
| 12V | 160 | 120 | 4.6 | 450 | 49 |
| 12V | 285 | 214 | 1.15 | 700 | 28 |
Drawing:


Product Pictures



FAQ
What voltage options are listed for ZT-31ZY5840-D?
The structured specification table lists 12V options.
What no-load speed versions are available?
The source table lists 5, 15, 28, 35, 65, 80, 108, 160, 285 rpm no-load speed versions.